
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005335 in 2025, with a potential swing between the lowest price $0.0004748 and the highest price $0.0007522. By 2030, DigitalBay(DBC) price could reach to $0.001234, offering a potential +665.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004748 | $0.0007522 | $0.0005335 | +389.00% |
2026 | $0.0006235 | $0.0008485 | $0.0006428 | +489.00% |
2027 | $0.0005369 | $0.0007979 | $0.0007457 | +584.00% |
2028 | $0.0006637 | $0.0007949 | $0.0007718 | +608.00% |
2029 | $0.0007363 | $0.0008852 | $0.0007834 | +618.00% |
2030 | $0.0006007 | $0.001234 | $0.0008343 | +665.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community