Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.09 | +0.44% | R$46.86M | R$11.00B | NegociaçãoDetalhes | ||
R$638,114.68 | -0.44% | R$4.78B | R$12.70T | NegociaçãoDetalhes | ||
R$21,977.41 | +3.33% | R$7.99B | R$2.65T | NegociaçãoDetalhes | ||
R$17.94 | -0.6% | R$748.53M | R$1.06T | NegociaçãoDetalhes | ||
R$5.46 | -0.026% | R$468.27B | R$897.85B | Comprar criptomoedasDetalhes | ||
R$4,342.82 | +1.22% | R$173.56M | R$604.90B | NegociaçãoDetalhes | ||
R$970.34 | +1.68% | R$514.31M | R$523.26B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$116.03M | R$356.65B | NegociaçãoDetalhes | ||
R$0.03764 | -5.18% | R$846.38K | R$338.83B | NegociaçãoDetalhes | ||
R$21,987.84 | +3.46% | R$33.16K | R$195.17B | NegociaçãoDetalhes | ||
R$1.26 | +4.34% | R$374.42M | R$190.17B | NegociaçãoDetalhes | ||
R$1.84 | +0.05% | R$253.78M | R$175.10B | NegociaçãoDetalhes | ||
R$4.33 | +1.16% | R$222.05M | R$156.75B | NegociaçãoDetalhes | ||
R$638,994.28 | -0.17% | R$78.41K | R$81.05B | NegociaçãoDetalhes | ||
R$2.45 | +2.65% | R$226.18M | R$76.89B | NegociaçãoDetalhes | ||
R$225.28 | +1.08% | R$145.95M | R$75.19B | NegociaçãoDetalhes | ||
R$109.05 | +8.25% | R$446.31M | R$73.94B | NegociaçãoDetalhes | ||
R$21.04 | +2.78% | R$283.62M | R$73.90B | NegociaçãoDetalhes | ||
R$3,207.37 | +0.97% | R$121.88M | R$63.85B | NegociaçãoDetalhes | ||
R$23,543.64 | +7.64% | R$138.61K | R$61.27B | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%