Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,142.74 | +2.99% | R$7.92M | -- | NegociaçãoDetalhes | ||
R$1,665.88 | +1.17% | R$9.35M | -- | NegociaçãoDetalhes | ||
R$735.64 | +2.16% | R$8.81M | -- | NegociaçãoDetalhes | ||
R$1,711.01 | +1.05% | R$7.97M | -- | NegociaçãoDetalhes | ||
R$1,083.54 | -0.11% | R$6.72M | -- | NegociaçãoDetalhes | ||
R$2,118.36 | +0.81% | R$7.28M | -- | NegociaçãoDetalhes | ||
R$1,307.81 | -1.08% | R$7.37M | -- | NegociaçãoDetalhes | ||
R$2,313.89 | -0.62% | R$8.62M | -- | NegociaçãoDetalhes | ||
R$8.38 | -2.11% | R$176.43K | R$698.33M | NegociaçãoDetalhes | ||
R$1,684.08 | -0.06% | R$13.80M | -- | NegociaçãoDetalhes | ||
R$872.44 | +4.90% | R$15.18M | -- | NegociaçãoDetalhes | ||
R$998.53 | +1.65% | R$17.29M | -- | NegociaçãoDetalhes | ||
R$1,669.93 | -0.29% | R$17.07M | -- | NegociaçãoDetalhes | ||
R$1,214.06 | +0.37% | R$10.08M | -- | NegociaçãoDetalhes | ||
R$0.006143 | +7.21% | R$4.64M | R$6.14M | NegociaçãoDetalhes | ||
R$0.8063 | +16.08% | R$189.98K | R$806.39M | NegociaçãoDetalhes | ||
R$0.0000001027 | +1.95% | R$89.70K | R$102.71M | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%