Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.43 | +5.12% | R$247.19M | R$60.65B | NegociaçãoDetalhes | ||
R$129.37 | +4.96% | R$205.37M | R$54.63B | NegociaçãoDetalhes | ||
R$5.46 | -0.05% | R$2.52M | R$53.51B | NegociaçãoDetalhes | ||
R$681.88 | +2.81% | R$200.08M | R$51.93B | NegociaçãoDetalhes | ||
R$18.34 | +1.57% | R$160.11M | R$47.07B | NegociaçãoDetalhes | ||
R$49.00 | +0.1% | R$163.10K | R$45.22B | NegociaçãoDetalhes | ||
R$0.00007217 | +5.30% | R$147.26M | R$42.52B | NegociaçãoDetalhes | ||
R$59.82 | +8.49% | R$239.61M | R$35.92B | NegociaçãoDetalhes | ||
R$21.66 | +5.96% | R$129.26M | R$32.98B | NegociaçãoDetalhes | ||
R$0.8409 | +3.72% | R$33.34M | R$27.22B | NegociaçãoDetalhes | ||
R$0.00006457 | +9.73% | R$203.18M | R$27.16B | NegociaçãoDetalhes | ||
R$1,600.81 | +6.59% | R$234.52M | R$24.34B | NegociaçãoDetalhes | ||
R$3.59 | +5.24% | R$164.19M | R$23.79B | NegociaçãoDetalhes | ||
R$5.46 | +0.1% | R$8.46M | R$20.76B | NegociaçãoDetalhes | ||
R$5.90 | -1.75% | R$30.24M | R$19.88B | NegociaçãoDetalhes | ||
R$2,052.03 | +5.66% | R$44.74M | R$19.69B | NegociaçãoDetalhes | ||
R$123.83 | +7.62% | R$198.41M | R$18.95B | NegociaçãoDetalhes | ||
R$14.80 | +5.73% | R$184.56M | R$18.37B | NegociaçãoDetalhes | ||
R$5.58 | +3.87% | R$73.56M | R$17.65B | NegociaçãoDetalhes | ||
R$25.48 | +7.82% | R$152.94M | R$17.13B | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%