Pasar
BTC rebound dari 114.000 USDT dan diperkirakan akan menantang 117.600 jika memegang support 116.000. Pada 7 Agustus, BTC ETF melihat arus masuk bersih sebesar $280 juta. ETH lebih kuat dari BTC, memperpanjang golden cross, dan jika menembus level resistance 3.940, itu akan semakin membuka ruang; Pada 7 Agustus, ETH ETF melihat arus masuk bersih sebesar $222 juta.
Altcoin naik secara keseluruhan, dengan Indeks Keserakahan Panik naik menjadi 74. PENDLE naik 28,4%, didorong oleh kumpulan hasil HyperEVM dan diskusi strategi; ZORA naik 34,2%, didorong oleh diskusi dan proyek kerja sama dalam ekonomi pencipta; ORCA naik 21,1%, didorong oleh proposal pembelian kembali dan peningkatan eksposur ekologis. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | -- | Publicly listed company | -- | Rp16.33B | 2025-07-28 | -- |
![]() | Seed | Infra Layer1 | -- | Rp39.19B | 2025-07-28 | ![]() ![]() |
![]() | -- | Gaming AI Agent Gambling Games AI | -- | Rp16.33B | 2025-07-28 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | Rp80.87B | 2025-07-28 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-07-28 | ![]() |
![]() | Seed | -- | -- | Rp195.97B | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | Rp7.34T | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks Miner | -- | Rp15.51T | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | Rp186.17B | 2025-07-27 | -- |
![]() | Pre-Seed | Cloud Computing AI | -- | Rp34.29B | 2025-07-27 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | Rp430.86B | 2025-07-27 | -- |
![]() | Series A | Infra AI Software Development | -- | Rp171.47B | 2025-07-27 | ![]() ![]() |
![]() | -- | CeFi Custody | -- | Rp298.04B | 2025-07-27 | ![]() ![]() |
![]() | Strategic | DeFi Derivatives | -- | Rp66.95B | 2025-07-27 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-07-25 | ![]() |
![]() | Pre-Seed | Infra | -- | Rp81.65B | 2025-07-23 | D H |
![]() | Seed | CeFi Asset Management | -- | Rp16.33B | 2025-07-23 | D L |
![]() | -- | Crypto Stocks CeFi | -- | Rp375.61B | 2025-07-23 | ![]() N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | Rp2.20T | 2025-07-23 | -- |
![]() | -- | Tools AI | -- | -- | 2025-07-23 | ![]() |
Indeks Fear & Greed
74 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%