Pasar
BTC rebound dari 114.000 USDT dan diperkirakan akan menantang 117.600 jika memegang support 116.000. Pada 7 Agustus, BTC ETF melihat arus masuk bersih sebesar $280 juta. ETH lebih kuat dari BTC, memperpanjang golden cross, dan jika menembus level resistance 3.940, itu akan semakin membuka ruang; Pada 7 Agustus, ETH ETF melihat arus masuk bersih sebesar $222 juta.
Altcoin naik secara keseluruhan, dengan Indeks Keserakahan Panik naik menjadi 74. PENDLE naik 28,4%, didorong oleh kumpulan hasil HyperEVM dan diskusi strategi; ZORA naik 34,2%, didorong oleh diskusi dan proyek kerja sama dalam ekonomi pencipta; ORCA naik 21,1%, didorong oleh proposal pembelian kembali dan peningkatan eksposur ekologis. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | Seed | Social Infra Wallet | -- | Rp26.12B | 2025-07-23 | ![]() ![]() |
![]() | Series A | Infra Name Service | -- | Rp106.15B | 2025-07-23 | ![]() ![]() |
![]() | -- | Mining industry | -- | Rp408.27B | 2025-07-23 | -- |
![]() | Seed | Infra AI Data Market | -- | Rp244.96B | 2025-07-22 | ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | Rp258.03B | 2025-07-22 | ![]() |
![]() | Series A | Infra DePIN AI | -- | Rp163.31B | 2025-07-22 | ![]() ![]() |
![]() | Series B | Node Validators | -- | Rp189.44B | 2025-07-22 | I N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | Rp1.63T | 2025-07-21 | -- |
![]() | Post-IPO | Infra | -- | Rp196.29B | 2025-07-21 | -- |
![]() | Series A | Gaming Studio | -- | Rp84.92B | 2025-07-21 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | Rp106.15B | 2025-07-21 | ![]() ![]() |
![]() | -- | Mining industry | -- | Rp326.62B | 2025-07-21 | S |
![]() | M&A | CeFi CEX | -- | Rp1.82T | 2025-07-20 | ![]() |
![]() | -- | DAO Solutions AI | -- | Rp58.79B | 2025-07-20 | ![]() ![]() |
![]() | Series C | Infra | -- | Rp258.03B | 2025-07-17 | ![]() 联 |
![]() | Seed | Infra AI | -- | Rp114.31B | 2025-07-17 | ![]() ![]() |
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | Rp1.14T | 2025-07-16 | -- |
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | Rp359.28B | 2025-07-16 | ![]() ![]() |
Indeks Fear & Greed
74 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%