Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0008752 | +0.56% | R$87.56K | R$72.42K | NegociaçãoDetalhes | ||
R$0.0003443 | -13.05% | R$4.95K | R$71.49K | NegociaçãoDetalhes | ||
R$0.001711 | +5.49% | R$93.31K | R$70.02K | NegociaçãoDetalhes | ||
R$0.001559 | +2.66% | R$79.30K | R$67.35K | NegociaçãoDetalhes | ||
R$0.005178 | -5.70% | R$95.92K | R$67.32K | NegociaçãoDetalhes | ||
R$0.00004063 | +1.39% | R$72.77K | R$65.01K | NegociaçãoDetalhes | ||
R$0.002029 | -0.24% | R$77.40K | R$63.42K | NegociaçãoDetalhes | ||
R$0.003402 | -10.22% | R$87.64K | R$61.95K | NegociaçãoDetalhes | ||
R$0.04672 | -10.32% | R$197.59K | R$61.03K | NegociaçãoDetalhes | ||
R$0.0008528 | -7.30% | R$85.06K | R$61.02K | NegociaçãoDetalhes | ||
R$0.009615 | -2.11% | R$80.28K | R$57.32K | NegociaçãoDetalhes | ||
R$0.002634 | +6.79% | R$78.98K | R$55.36K | NegociaçãoDetalhes | ||
R$0.001371 | +0.35% | R$82.86K | R$55.14K | NegociaçãoDetalhes | ||
R$0.0005537 | -0.51% | R$94.99K | R$54.20K | NegociaçãoDetalhes | ||
R$0.007828 | -0.71% | R$75.21K | R$52.67K | NegociaçãoDetalhes | ||
R$0.004446 | +2.03% | R$82.20K | R$52.08K | NegociaçãoDetalhes | ||
R$0.008987 | +4.04% | R$63.86K | R$50.67K | NegociaçãoDetalhes | ||
R$0.00001536 | -3.43% | R$87.55K | R$47.25K | NegociaçãoDetalhes | ||
R$0.000838 | +3.16% | R$78.78K | R$46.09K | NegociaçãoDetalhes | ||
R$0.006375 | -- | R$73.24K | R$44.67K | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%