Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.009811 | +2.34% | R$73.22K | R$40.85K | NegociaçãoDetalhes | ||
R$0.004266 | -1.57% | R$71.42K | R$40.53K | NegociaçãoDetalhes | ||
R$0.02954 | +1.31% | R$84.61K | R$40.30K | NegociaçãoDetalhes | ||
R$0.0000007747 | -6.47% | R$74.21K | R$38.73K | NegociaçãoDetalhes | ||
R$0.001254 | +3.23% | R$83.63K | R$38.22K | NegociaçãoDetalhes | ||
R$0.00009733 | +12.76% | R$103.36K | R$37.96K | NegociaçãoDetalhes | ||
R$0.0001912 | -7.01% | R$90.41K | R$37.69K | NegociaçãoDetalhes | ||
R$0.0004197 | +0.01% | R$79.88K | R$36.20K | NegociaçãoDetalhes | ||
R$0.0001099 | -1.51% | R$91.05K | R$35.17K | NegociaçãoDetalhes | ||
R$0.0006993 | -0.69% | R$82.94K | R$34.96K | NegociaçãoDetalhes | ||
R$0.001029 | -0.65% | R$80.35K | R$33.22K | NegociaçãoDetalhes | ||
R$0.00001405 | -1.64% | R$76.60K | R$31.62K | NegociaçãoDetalhes | ||
R$0.003274 | +1.31% | R$57.31K | R$29.02K | NegociaçãoDetalhes | ||
R$0.004673 | -1.21% | R$71.49K | R$28.04K | NegociaçãoDetalhes | ||
R$0.074 | -0.37% | R$74.52K | R$26.79K | NegociaçãoDetalhes | ||
R$0.001494 | +1.82% | R$83.81K | R$24.86K | NegociaçãoDetalhes | ||
R$0.0001103 | +5.53% | R$81.91K | R$24.83K | NegociaçãoDetalhes | ||
R$0.0003824 | -1.40% | R$77.83K | R$23.83K | NegociaçãoDetalhes | ||
R$0.00451 | +9.63% | R$120.60K | R$22.31K | NegociaçãoDetalhes | ||
R$0.00072 | +0.22% | R$74.96K | R$19.72K | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%