Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.005271 | +7.63% | R$86.32K | R$18.61K | NegociaçãoDetalhes | ||
R$0.0003905 | -2.05% | R$60.48K | R$16.74K | NegociaçãoDetalhes | ||
R$0.000019 | -1.22% | R$81.43K | R$12.23K | NegociaçãoDetalhes | ||
R$0.0003126 | +5.39% | R$72.05K | R$11.16K | NegociaçãoDetalhes | ||
R$0.0002265 | -1.40% | R$73.56K | R$8.13K | NegociaçãoDetalhes | ||
R$0.00009353 | -1.21% | R$74.21K | R$5.02K | NegociaçãoDetalhes | ||
R$0.5714 | +5.25% | R$99.34K | R$941.77 | NegociaçãoDetalhes | ||
R$0.00005787 | +3.14% | R$700.68 | R$289.36 | NegociaçãoDetalhes | ||
R$0.8012 | +13.46% | R$201.81K | R$801.25M | NegociaçãoDetalhes | ||
R$8.51 | +0.48% | R$186.62K | R$708.66M | NegociaçãoDetalhes | ||
R$21,916.82 | +3.09% | R$5.96M | -- | NegociaçãoDetalhes | ||
R$0.0000001026 | +0.85% | R$79.67K | R$102.60M | NegociaçãoDetalhes | ||
R$0.9916 | +6.07% | R$72.52K | R$99.16M | NegociaçãoDetalhes | ||
R$2.01 | -0.69% | R$73.87K | -- | NegociaçãoDetalhes | ||
R$2.88 | -0.03% | R$75.31K | -- | NegociaçãoDetalhes | ||
R$0.06475 | +2.11% | R$79.58K | R$10.79K | NegociaçãoDetalhes | ||
R$627.30 | +2.98% | R$19.25M | -- | NegociaçãoDetalhes | ||
R$1,100.86 | +2.49% | R$23.30M | -- | NegociaçãoDetalhes | ||
R$1,800.61 | +2.56% | R$31.53M | -- | NegociaçãoDetalhes | ||
R$3,140.39 | +1.02% | R$10.29M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%